The fastest ISPs in Mexico
Ranked by real download speed, based on aggregated data from Cloudflare Radar (last 90 days).
| # | Provider | Download | Upload | Ping |
|---|---|---|---|---|
| 1 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 248.2 Mbps | 201.9 Mbps | 35.5 ms |
| 2 | Mega Cable, S.A. de C.V. | 161.4 Mbps | 112.1 Mbps | 53.3 ms |
| 3 | Uninet S.A. de C.V. | 145.1 Mbps | 98.7 Mbps | 59.8 ms |
| 4 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 142.3 Mbps | 98 Mbps | 29.6 ms |
| 5 | Cloudflare, Inc. | 127.9 Mbps | 61.8 Mbps | 52.3 ms |
| 6 | Megacable Comunicaciones de Mexico, S.A. de C.V. | 116.4 Mbps | 108.9 Mbps | 43.2 ms |
| 7 | Cablevisión, S.A. de C.V. | 103.5 Mbps | 12.1 Mbps | 51.4 ms |
| 8 | Alestra, S. de R.L. de C.V. | 102.7 Mbps | 87.5 Mbps | 49.5 ms |
| 9 | Television Internacional, S.A. de C.V. | 102.7 Mbps | 8.8 Mbps | 45.3 ms |
| 10 | Space Exploration Technologies Corporation | 100.9 Mbps | 12.6 Mbps | 50.2 ms |
Source: Cloudflare Radar · updated 2026-08-24