The fastest ISPs in Mexico
Ranked by real download speed, based on aggregated data from Cloudflare Radar (last 90 days).
| # | Provider | Download | Upload | Ping |
|---|---|---|---|---|
| 1 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 246.9 Mbps | 173.3 Mbps | 44.3 ms |
| 2 | Mega Cable, S.A. de C.V. | 166.4 Mbps | 113.3 Mbps | 68.4 ms |
| 3 | Cloudflare, Inc. | 142.1 Mbps | 59 Mbps | 64.3 ms |
| 4 | UNINET | 140.1 Mbps | 98.6 Mbps | 63.4 ms |
| 5 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 135.4 Mbps | 90.8 Mbps | 44 ms |
| 6 | Space Exploration Technologies Corporation | 104.3 Mbps | 13.3 Mbps | 66.7 ms |
| 7 | Cablevisión, S.A. de C.V. | 101.3 Mbps | 12.1 Mbps | 53 ms |
| 8 | Television Internacional, S.A. de C.V. | 95.5 Mbps | 8.5 Mbps | 61.3 ms |
| 9 | ZSCALER, INC. | 44.3 Mbps | 43.8 Mbps | 93.7 ms |
Source: Cloudflare Radar · updated 2026-06-16