The fastest ISPs in United States
Ranked by real download speed, based on aggregated data from Cloudflare Radar (last 90 days).
| # | Provider | Download | Upload | Ping |
|---|---|---|---|---|
| 1 | Wire 3 LLC | 729.3 Mbps | 447.4 Mbps | 21.2 ms |
| 2 | Cablevision Lightpath LLC | 620.5 Mbps | 307 Mbps | 26.7 ms |
| 3 | Summit Broadband | 608 Mbps | 409.9 Mbps | 24.1 ms |
| 4 | Michigan Statewide Educational Network | 605.5 Mbps | 399.4 Mbps | 20.8 ms |
| 5 | Ezee Fiber | 568.2 Mbps | 382.6 Mbps | 19.8 ms |
| 6 | TACHUS INFRASTRUCTURE LLC | 546.8 Mbps | 426.1 Mbps | 14.3 ms |
Source: Cloudflare Radar · updated 2026-08-24